Expedition Budget | Exchange Rate: $1= Nrs. 106 | |||||
---|---|---|---|---|---|---|
SN | Particulars | Qty/Person | Rate (NRs/USD) | USD | NRS | Remarks |
1. | Hotel In Kathmandu (4N5D)(6 Room) | 12 | 1,080.00 | |||
2. | Airport pickup and drop | 12 | 100.00 | Two-Way | ||
3. | Domestic (KTM-DHI-KTM) For Client | 12 | 444.00 | 5,328.00 | Two-Way | |
4. | Domestic (KTM-DHI-KTM) For Nepali | 17 | 11,000.00 | 187,000.00 | Two-Way | |
5. | By Bus Staff (KTM-DHI-KTM) | 9 | 90,000.00 | Two-Way | ||
6. | 4 Wheller Truck (Cargo+Food) (KTM-Talkot) | 1 | 150,000.00 | |||
7. | DHI to Takot 5 Jeep Transport (Clients+Climbingsherpa+Staff) | 40 | 2,250.00 | Two-Way | ||
8. | Trekking & Expedition Food for Clients | 12 | 1,750.00 | |||
9. | High Food For Clients | 12 | 1,000.00 | |||
10. | Fresh Vegetables + FreshFruits + Fresh Meat | 12 | 2,000.00 | |||
11. | Kitchen Fuel | 500.00 | ||||
12. | Power Gas | 300.00 | ||||
13. | Trekking & Expedition Food for Staff | 28 | 1,100.00 | |||
14. | High Food For Staff For Climber | 16 | 350.00 | |||
15. | Permit Climbing For Foreigner | 9 | 250.00 | 2,250.00 | ||
16. | Permit Climbing For Nepali Girls | 5 | 3,000.00 | 15,000.00 | ||
17. | Garbage Deposit | 1,000.00 | ||||
18. | Lasion Officer (Government Representive) | 1,600.00 | ||||
19. | Logestic | 1,500.00 | ||||
20. | Insurance(Medical+Death+Rescue) | 666,742.00 | 16+1+11+20=48 | |||
Climbing Sherpa Wages | ||||||
21. | Climbing Sherpa Wages | 11 | 15.00 | 4,950.00 | 165*30=4950 USD | |
22. | Climbing Sherpa equipments | 11 | 1,500.00 | 16,500.00 | ||
23. | Summit Bonus | 11 | 500.00 | 5,500.00 | ||
24. | Local Suppoter | 2 | 15.00 | 900.00 | 30*30=900 USD | |
25. | Local Suppoterequipments | 2 | 150.00 | 300.00 | ||
Cook Wages | ||||||
26. | Head Client Cook | 1 | 15.00 | 450.00 | 30*15=450 USD | |
27. | Head Client Cook equipment | 400.00 | ||||
28. | Cook Helper | 4 | 12.00 | 1,440.00 | 48*30=1440 USD | |
29. | Cook Helper equipment | 4 | 200.00 | 800.00 | ||
30. | Cook for Nepali Staffs | 1 | 12.00 | 360.00 | 12*30=360 USD | |
31. | Cook for Nepali Staffs equipment | 1 | 200.00 | 2,000.00 | ||
Poter Wages | ||||||
32. | 6 Days Poter Trekking | 60 | 15.00 | 5,400.00 | 60*90=5400 | |
33. | 5 Days Poter Back to Talkot | 15.00 | 3,000.00 | 40*75=3000 | ||
34. | Mask + Regulator Rent | 5 | 250.00 | 1,250.00 | ||
35. | Oxygen Rent | 5 | 150.00 | 750.00 | ||
36. | Radio Set Rent | 6 | 1,500.00 | |||
37. | Satellite Phone Set | 1 | 300.00 | 300.00 | ||
38. | Company Charge | 1,500.00 | ||||
Grand Total | 322 | 18,043.00 | 69,408.00 | |||
Grand Total in Nepali | 7,357,248.00 | 1,108,742.00 | 8,465,990.00 |
Make a donation!
Thank you for considering making a donation for 'Mission Saipal'
We are taking the local girls from the community that dominates and discriminates them for being menstruated and forbids them from climbing Mountains, to the top of Mt. Saipal as an attempt to help them regain their self-respect; Self-confidence & Social Stature. But we can't take them to the top of Mt. Saipal without your support.
When you support for 'Mission Saipal' you are not just funding for the mountaineering of four local girls. You are powering a real change for thousands of women to regain their social stature
Every Penny you donate for Mission Saipal is used to bring change in the lives of women of the Saipal Region.
'Your Contribution to 'Mission Saipal' is your Investment for the Extraordinary Impact'
Rara Films Pvt.Ltd. Nepal
Nabil Bank Limited,
(Teendhara), Kathmandu, Nepal
Account: 1701017500905
Swift Code: NARBNPKA
Please fill the form so we could share something great for you. Keep in touch with us.